| Home | About Prime Marine | Specials | View Order |
| sales@primemarinesupply.com Toll Free 888.670.9116 FAX 425.778.0405 |
| Mercruiser | OMC | Volvo-Penta | Parts |
| Reference ID | Manifold | Fits | Replaces | |
|---|---|---|---|---|
| 120 2046625-2324346 | MC1-63122 | Most early model 120HP Mercruiser engines | 63122A10 | |
| 120 2324347-3377340 | MC1-63122 | Most early model 120HP Mercruiser engines | 63122A10 | |
| 120 3377341-5192408 | MC1-63122 | Most early model 120HP Mercruiser engines | 63122A10 | |
| 120 5192049-6229717 | MC1-63122 | Most early model 120HP Mercruiser engines | 63122A10 | |
| 120/2.5L 6229718&up | MC1-99798 | Most late model 2.5L 153 CID and 3.0L 181 CID with MercCarb. 5 Bolt Pattern. | 99798A18 | |
| 140(4Cyl) 2508261-3332137 | 18-1955-1 | Most early Model 3.0L 181 CID with Rochester Carb. 5 Bolt Pattern | 96705A1 | |
| 140(4Cyl) 3332138-5157668 | 18-1955-1 | Most early Model 3.0L 181 CID with Rochester Carb. 5 Bolt Pattern | 96705A1 | |
| 140(4Cyl) 5157669-6229717 | 18-1955-1 | Most early Model 3.0L 181 CID with Rochester Carb. 5 Bolt Pattern | 96705A1 | |
| 140/3.0L 6229718 | 18-1955-1 | Most early Model 3.0L 181 CID with Rochester Carb. 5 Bolt Pattern | 96705A1 | |
| 140/3.0L 6229718 & up | MC1-99798 | Most late model 2.5L 153 CID and 3.0L 181 CID with MercCarb. 5 Bolt Pattern. | 99798A18 | |
| 165 2770032-5178958 | 18-1960-1 | Most Mercruiser (GM) Inline 6 Cyl. Engines | 58759A10 | |
| 165 5178959 and Up | 18-1960-1 | Most Mercruiser (GM) Inline 6 Cyl. Engines | 58759A10 | |
| 175/4.3L (262CID) B527955 and Up | 18-1952-1 | Most 4.3L (262 CID) V-6 application | 99746A8 | |
| 185 (229 CID) 6330183 and Up | 18-1952-1 | Most 4.3L (262 CID) V-6 application | 99746A8 | |
| 185 (262 CID) A331455 and Up | 18-1952-1 | Most 4.3L (262 CID) V-6 application | 99746A8 | |
| 2.5 L 153 CID and 3.0L 181 CID | 18-1954-1 | Most late Model 2.5L 153 CID and 3.0L 181 CID with Rochester Carb. 6 Bolt Pattern. | 95862A5 | |
| 200 2453769-2712072 | 18-1960-1 | Most Mercruiser (GM) Inline 6 Cyl. Engines | 58759A10 | |
| 200-GM 6218462 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 200/5.0L(GM) B525982 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 205 (262 CID) A331455 and Up | 18-1952-1 | Most 4.3L (262 CID) V-6 application | 99746A8 | |
| 205/4.3L-LX B527955 and Up | 18-1952-1 | Most 4.3L (262 CID) V-6 application | 99746A8 | |
| 215-FORD 2781153 and Up | MC1-65604 | Most Mercruiser (Ford) V-8 small blocks | 65604A4 | |
| 225-FORD 3385721 and Up | MC1-65604 | Most Mercruiser (Ford) V-8 small blocks | 65604A4 | |
| 225-GM 2278647-2694014 | MC1-47737 | 47737A1 | ||
| 225-S (FORD) 3385721 and Up | MC1-65604 | Most Mercruiser (Ford) V-8 small blocks | 65604A4 | |
| 228-GM 4888930-5170008 | 18-1950-1 | Most Mercruiser (6m) small blocks with end riser | 77234A2 | |
| 228-GM 5170009-6218461 | 18-1950-1 | Most Mercruiser (6m) small blocks with end riser | 77234A2 | |
| 228-GM 6218462 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 230-GM (IMBRD) 5907058 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 230-GM 6218462 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 230/5.0-GM (IB) B522506 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 230/5.0L-LX (GM) B525982 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 233-FORD 4173000 and Up | MC1-65604 | Most Mercruiser (Ford) V-8 small blocks | 65604A4 | |
| 250-GM 2314301-2639854 | MC1-47738 | 47738A1 | ||
| 250-GM 4768860-4908849 | 18-1950-1 | Most Mercruiser (6m) small blocks with end riser | 77234A2 | |
| 255-FORD 3258728 and Up | MC1-65604 | Most Mercruiser (Ford) V-8 small blocks | 65604A4 | |
| 255-GM 4499061-5195908 | 18-1950-1 | Most Mercruiser (6m) small blocks with end riser | 77234A2 | |
| 255-GM 5195909 and Up | 18-1950-1 | Most Mercruiser (6m) small blocks with end riser | 77234A2 | |
| 260-GM (INBRD) 5907058 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 260-GM 4908850-6218461 | 18-1950-1 | Most Mercruiser (6m) small blocks with end riser | 77234A2 | |
| 260-GM 6218462 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 260/5.7-GM (IB) B588506 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 260/5.7L (GM) B525982 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 270-GM 2851074-3077735 | MC1-47737 | 47737A1 | ||
| 280-GM 4176250 and Up | MC1-47737 | 47737A1 | ||
| 3.0L/3.0LX C856559 | 18-1955-1 | Most early Model 3.0L 181 CID with Rochester Carb. 5 Bolt Pattern | 96705A1 | |
| 3.0L/3.0LX C856559 & up | MC1-99798 | Most late model 2.5L 153 CID and 3.0L 181 CID with MercCarb. 5 Bolt Pattern. | 99798A18 | |
| 300MR/TRS (GM) 6668677 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 320-GM (EFI) A543604 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 320-GM (EFI) B157603 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 325-GM 2313965-3042730 | MC1-47736 | 47736A1 | ||
| 330-GM 4623115 and Up | MC1-47735 | 47735A1 | ||
| 350(Mag-Trn.Ski) D505450 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 350-GM (Mag) A635178 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 350-GM (Mag) B525982 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 370 TRS-GM 4179554 and Up | MC1-47735 | 47735A1 | ||
| 370 TRS-GM 6721528 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 390-GM 2781129-2825059 | MC1-47735 | 47735A1 | ||
| 4.3L (GEN II) D714107 and Up | 18-1952-1 | Most 4.3L (262 CID) V-6 application | 99746A8 | |
| 4.3L (GEN II) F000878 and Up | 18-1952-1 | Most 4.3L (262 CID) V-6 application | 99746A8 | |
| 4.3LX (GEN II) D714370 and Up | 18-1952-1 | Most 4.3L (262 CID) V-6 application | 99746A8 | |
| 4.3LX (GEN II) F001220 and Up | 18-1952-1 | Most 4.3L (262 CID) V-6 application | 99746A8 | |
| 400 TRS-GM 4179554 and Up | MC1-47736 | 47736A1 | ||
| 454 Mag Bravo (Gen V) D805069 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 454 Mag Bravo (GM) B721206 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 454-GM (Mag) A631894 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 5.7-GM (Ski) A338553 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 5.7-GM (Ski) B514627 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 5.7L Bravo (GM) B525982 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 502 EFI D840650 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 502 Mag Bravo (Gen V) D824589 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 502 Mag Bravo (GM) C878221 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 7.4L (IB/LHR/Gen V) D715494 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 7.4L Bravo (GM) B771113 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 7.4L Mag Bravo (Gen V) D603118 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 7.4L w/Hurth (IB) ALL | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 8.2L (IB) (Gen V) D857200 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 8.2L w/Hurth (IB) C878221 and Up | 18-1957-1 | Most Mercruiser (GM) V-8 big blocks with center riser. Will Fit Either Side. | 89011A8 | |
| 888-FORD 3108723 and Up | MC1-65604 | Most Mercruiser (Ford) V-8 small blocks | 65604A4 | |
| 898-GM 6218462 and Up | 18-1953-1 | Most Mercruiser (6m) small blocks with center riser. Will fit either side. | 87114A19 | |
| 898/198-GM 4762210-6218461 | 18-1950-1 | Most Mercruiser (6m) small blocks with end riser | 77234A2 | |
| Ford V-8 Universal | 18-1998-1 | Ford 302 and 351 CID engines Use 18-0183 Exhaust Manifold Gasket |
Barr FM-1-83 | |
| GM V-8 Universal | 18-1997-1 | GM 283, 305, 307 and 350 CID engines | Barr CHV-1-83 Universal Center Riser Manifold |
| Copyright © 2010 by Prime Marine Distributing/sales@PrimeMarineSupply.com
636 Edmonds Way Edmonds, WA 98020 |